Workspace / Projects
Projects
Active projects12+2 this month
On track75%+6 pts
Hours logged1,284+11%
Overdue tasks7+3 this week
| Project | Status | Owner | Progress | Due |
|---|
| Website relaunch | On track | MRMaya Reyes | 72% | Nov 28 |
| Q1 pricing review | At risk | TOTom Okafor | 41% | Dec 05 |
| Mobile onboarding | On track | IDInes Duarte | 88% | Nov 21 |
| Data warehouse move | Blocked | SWSam Whitlock | 19% | Jan 14 |
| Partner portal | Planned | PNPriya Nair | 0% | Feb 02 |
| Annual report | On track | LBLeo Brandt | 64% | Dec 12 |
Website relaunch
OwnerMaya Reyes
Due dateNov 28, 2026
Notify the team on changes